What tiered leverage means
MarketMates applies leverage progressively. As your combined open exposure within an asset class moves through a tier, only the portion inside that tier uses its leverage rate. Moving into a higher tier does not reprice the whole position at the lower leverage.
Forex leverage tiers
| Product type | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Forex majors | First 3 lots — 1000:1 | Next 7 lots (3–10) — 200:1 | Next 40 lots (10–50) — 100:1 | Above 50 lots — 50:1 |
| Forex minors | First 1 lot — 1000:1 | Next 4 lots (1–5) — 200:1 | Next 45 lots (5–50) — 100:1 | Above 50 lots — 50:1 |
| Forex exotics | First 1 lot — 400:1 | Next 4 lots (1–5) — 200:1 | Next 45 lots (5–50) — 100:1 | Above 50 lots — 50:1 |
Metals and commodities leverage tiers
| Product type | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Gold | First 1 lot — 1000:1 | Next 4 lots (1–5) — 500:1 | Next 45 lots (5–50) — 100:1 | Above 50 lots — 50:1 |
| Silver | First 1 lot — 1000:1 | Next 4 lots (1–5) — 200:1 | Next 45 lots (5–50) — 100:1 | Above 50 lots — 50:1 |
| Commodities and other metals | First USD 100,000 — 200:1 | Next USD 900,000 (100,000–1,000,000) — 100:1 | Above USD 1,000,000 — 50:1 | — |
Crypto, indices and stocks leverage tiers
| Product type | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Crypto majors (BTC and ETH) | First USD 100,000 — 100:1 | Next USD 400,000 (100,000–500,000) — 20:1 | Above USD 500,000 — 10:1 | — |
| US and European indices | First USD 100,000 — 500:1 | Next USD 100,000 (100,000–200,000) — 200:1 | Next USD 800,000 (200,000–1,000,000) — 100:1 | Above USD 1,000,000 — 50:1 |
| All other indices | First USD 100,000 — 200:1 | Next USD 900,000 (100,000–1,000,000) — 100:1 | Above USD 1,000,000 — 50:1 | — |
| Stocks | All exposure — 10:1 | — | — | — |
A worked exposure example
If your combined Forex-major exposure is 12 lots, the first 3 lots use 1000:1 leverage, the next 7 lots use 200:1, and the remaining 2 lots use 100:1. The required margin is calculated for each portion and then added together.
The exact margin amount also depends on the instrument's contract size, market price and any currency conversion required for your account.